| Model | IND-EL |
|---|---|
| Display | 6 digits LCD |
| Capacity | 1-800000kg |
| Verified counts | 1/30000-1/60000 |
| A/D conversion method | ∑—△ |
| A/D conversion speed | 8 times/sec |
| Max. A/D conversion bits | 24 |
| Input signal range | -20mV~20mV |
| Input sensitivity | ≥0.02 μ V/e |
| Load cell excitation | DC 5V: 1 ≤150mA |
| Max. connection number of load cell | 8 at 350 ohm |
| Load cell connection mode | 4 wire, auto compensation for long distance ≤ 10 meters |
| Temperature | 0°C to +40°C / +32°F to +104°F |
| Power supply | AC 12V/500mA ; DC inside rechargeable 6V/1.2AH battery//Option:Lithium battery |
| Calibration | Manual calibration |
| Calibration weight | 0-100% Cap. |
| Appearance | ABS |
| Scale size(w x d x h) | 210x115x55mm |
| Net weight/Package | 0.75kg/16pcs |
Weighing display
whatsapp/Tel:0086 15951200865
skyer01@skyerscale.com
www.floorweighingscales.com